Standard "Switched" Interstate  Outbound Tariff Rates
Below are outbound interstate rates based on "switched" origination for state-to-state calls originating and terminating in the U.S. (including Alaska, Hawaii, US Virgin Islands, and Puerto Rico).
  No Term 1 Yr Term 2 Yr Term 3 Yr Term 4 Yr Term 5+ Yr Term
 $            - $0.1400 $0.1350 $0.1300 $0.1250 $0.1220 $0.1200
 $          50 $0.1200 $0.1000 $0.0980 $0.0960 $0.0940 $0.0920
 $        100 $0.1150 $0.0950 $0.0940 $0.0930 $0.0920 $0.0900
 $        150 $0.1100 $0.0940 $0.0920 $0.0900 $0.0890 $0.0870
 $        200 $0.1070 $0.0930 $0.0910 $0.0890 $0.0870 $0.0850
 $        250 $0.1050 $0.0910 $0.0890 $0.0870 $0.0850 $0.0830
 $        300 $0.0950 $0.0890 $0.0870 $0.0850 $0.0830 $0.0810
 $        400 $0.0950 $0.0870 $0.0850 $0.0830 $0.0810 $0.0790
 $        500 $0.0950 $0.0850 $0.0830 $0.0810 $0.0790 $0.0770
 $        750 $0.0950 $0.0830 $0.0810 $0.0790 $0.0770 $0.0750
 $     1,000 $0.0950 $0.0790 $0.0780 $0.0760 $0.0750 $0.0740
 $     1,500 $0.0950 $0.0770 $0.0760 $0.0750 $0.0740 $0.0730
Cypress Communications, Inc. reserves the right to assess a 3% administrative charge on all interstate services. This separate line item, entitled “Telecom Surcharge”, includes expenses associated with accurately collecting, maintaining and remitting federal taxes and surcharges.
 
Cypress Communications charges a $2.00 Federal Subscriber Line Charge on your telephone bill. Cypress is permitted by the FCC to recover some of the costs of telephone lines connected to your business through this monthly charge on your local telephone bill.