AT&T Branded Calling Card Interstate Calling Card Rates 
Below are Interstate Calling Card Rates for the AT&T Branded Calling Cards based on State-to-State calls originating and terminating in the U.S. (including Alaska, Hawaii, U.S. Virgin Islands, and Puerto Rico).
Interstate Calling Card Rates* - AT&T Branded Calling Cards
  No Term 1 Yr Term 2 Yr Term 3 Yr Term 4 Yr Term 5+ Yr Term
 $          -   $0.2500 $0.2500 $0.2500 $0.2500 $0.2500 $0.2500
 $        250 $0.2500 $0.2500 $0.2500 $0.2500 $0.2500 $0.2500
 $        500 $0.2500 $0.2500 $0.2500 $0.2500 $0.2500 $0.2500
 $     1,000 $0.2300 $0.2300 $0.2300 $0.2300 $0.2300 $0.2300
 $     1,500 $0.2300 $0.2300 $0.2300 $0.2300 $0.2300 $0.2300
 $     2,000 $0.2300 $0.2300 $0.2300 $0.2300 $0.2300 $0.2200
 $     2,500 $0.2200 $0.2200 $0.2200 $0.2200 $0.2200 $0.2200
 $     3,000 $0.2200 $0.2200 $0.2200 $0.2200 $0.2100 $0.2100
 $     4,000 $0.2100 $0.2100 $0.2100 $0.2100 $0.2000 $0.2000
 $     5,000 $0.2100 $0.2100 $0.2100 $0.2000 $0.2000 $0.2000
 $     7,500 $0.2000 $0.2000 $0.2000 $0.2000 $0.2000 $0.2000
 $    10,000 $0.2000 $0.2000 $0.2000 $0.2000 $0.2000 $0.2000
(*)The above rates apply to AT&T branded calling cards originating and terminating in the Continental U.S. 

Cypress Communications, Inc. reserves the right to assess a 3% administrative charge on all interstate services. This separate line item, entitled “Telecom Surcharge”, includes expenses associated with accurately collecting, maintaining and remitting federal taxes and surcharges.
 
Cypress Communications charges a $2.00 Federal Subscriber Line Charge on your telephone bill. Cypress is permitted by the FCC to recover some of the costs of telephone lines connected to your business through this monthly charge on your local telephone bill.