Standard "Dedicated" Interstate Outbound Rates
We offer dedicated and switched interstate discount rate plans based on the total minimum monthly revenue commitment for all products and services and length of contract term.  Below are postalized interstate outbound rates based on local or dedicated origination for state-to-state calls originating and terminating in the U.S. (including Alaska, Hawaii, US Virgin Islands, and Puerto Rico).
Dedicated Interstate Outbound Rates
  No Term 1 Yr Term 2 Yr Term 3 Yr Term 4 Yr Term 5+ Yr Term
$0 $0.0900 $0.0850 $0.0800 $0.0750 $0.0720 $0.0700
$250 $0.0850 $0.0650 $0.0630 $0.0610 $0.0590 $0.0570
$500 $0.0800 $0.0600 $0.0590 $0.0580 $0.0570 $0.0550
$1,000 $0.0750 $0.0590 $0.0570 $0.0550 $0.0540 $0.0520
$1,500 $0.0720 $0.0580 $0.0560 $0.0540 $0.0520 $0.0500
$2,000 $0.0700 $0.0560 $0.0540 $0.0520 $0.0500 $0.0480
$2,500 $0.0600 $0.0540 $0.0520 $0.0500 $0.0480 $0.0460
$3,000 $0.0600 $0.0520 $0.0500 $0.0480 $0.0460 $0.0440
$4,000 $0.0600 $0.0500 $0.0480 $0.0460 $0.0440 $0.0420
$5,000 $0.0600 $0.0480 $0.0460 $0.0440 $0.0420 $0.0400
$7,500 $0.0600 $0.0440 $0.0430 $0.0410 $0.0400 $0.0390
$10,000 $0.0600 $0.0420 $0.0410 $0.0400 $0.0390 $0.0380
Cypress Communications, Inc. reserves the right to assess a 3% administrative charge on all interstate services. This separate line item, entitled “Telecom Surcharge”, includes expenses associated with accurately collecting, maintaining and remitting federal taxes and surcharges.
 
Cypress Communications charges a $2.00 Federal Subscriber Line Charge on your telephone bill. Cypress is permitted by the FCC to recover some of the costs of telephone lines connected to your business through this monthly charge on your local telephone bill.